
The FSI CMS Destination connector sends Work Orders from the Mapped Graph into FSI CMS (Facilities Services International). It creates or updates FSI tickets from selectable ticket sources and synchronizes related FSI assets.
The connector authenticates directly to the FSI CMS API and requires a segment selection so Work Orders are only written against the intended FSI scope.
| Field | Required | Description | Where to Find |
|---|---|---|---|
| Username | Yes | FSI CMS username | Provided by your FSI CMS administrator |
| Password | Yes | FSI CMS password | Provided by your FSI CMS administrator |
| Site Code | Yes | FSI site code used for API access | Provided by your FSI CMS administrator |
| Subscription Key | Yes | API subscription key | Provided by your FSI CMS administrator |
| Segment | Yes | The FSI segment where Work Orders should be created and updated | Select from the connector UI after entering valid credentials |
Each FSI CMS4 connector can only connect to one Segment at a time.
You select the FSI buildings that should be eligible for sync.
| Field | Required | Notes |
|---|---|---|
| Selected Buildings | Yes | The connector syncs only Work Orders related to places inside these FSI buildings and the configured segment. |
Work Orders that are not related to the configured Buildings are ignored.
The FSI Mappings step maps Mapped Work Order values to FSI IDs.
| Mapping Family | Maps From Mapped | Maps To FSI |
|---|---|---|
| Work Order Status | jobStatus | FSI Work Order status |
| Work Order Priority | jobPriority | FSI Work Order priority |
| Category | jobType | FSI Work Order category |
| Trade | sector | FSI trade |
For each mapping family, you can:
If a required mapping family is enabled but a Work Order value has no usable mapping, that Work Order is skipped instead of being sent with incomplete required data.
The Settings section controls which source connectors are allowed to publish Work Orders into FSI CMS.
The Work Order Defaults section lets you set:
| Option | Description |
|---|---|
| Default Billable Status | Applied to newly created FSI Work Orders after creation. |
| Default Common Problem | Written when the connector sends the Work Order, using the selected FSI common-problem value. |
Backfill supports two modes:
| Mode | Description |
|---|---|
| Date Range | Reprocesses Work Orders created or updated within a selected time window. |
| Specific IDs | Reprocesses only the Mapped Work Order IDs you provide. This must be the Mapped Entity Id for the Work Order. |
| Concept | Mapped Entity | Notes |
|---|---|---|
| Ticket creation in FSI CMS | WorkOrder | The existing Mapped Work Order is updated with a destination identity so future runs use the update path. |
| FSI destination identifier | ExternalIdentity | Written in the format urn:fsi:workorder:id:<fsi-work-order-id> |
| Function | Frequency | Behavior |
|---|---|---|
| Work Order Poll | Every 2 minutes | Reads eligible Mapped Work Orders and creates or updates them in FSI CMS. On first run, it looks back 24 hours. |
| Asset Sync During Updates | As needed | Keeps FSI Work Order asset attachments aligned with the assets currently related to the Mapped Work Order. |
| Identity Write-Back | After successful create | Adds an FSI destination identity to the Mapped Work Order so later runs update the same FSI record. |
| Historical Data Backfill | On demand | Reprocesses Work Orders by date range or by specific Mapped Work Order IDs. |
You can query Work Orders by the connector's ID and identify related assets and places. Read more about Work Orders.
Request ResponseCopy1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32{ workOrders(filter: {connectedDataSourceId: {eq: "your-connector-Id"}}) { id name description dateCreated mappingKey identities { ... on ExternalIdentity { __typename value } } relatesTo { ... on Thing { id name exactType } ... on Building { id name exactType } ... on Space { id name exactType } } } }