
The EnOcean Sensors connector brings wireless, battery-free sensor data from the EnOcean Cloud into the Mapped Graph. This connector supports real-time telemetry streaming from a wide range of EnOcean sensor types including environmental sensors (temperature, humidity, CO2, illumination), motion and occupancy sensors, contact sensors, and various control devices.
The connector requires two sets of credentials for EnOcean Cloud integration:
REST API Credentials (for device provisioning):
MQTT Credentials (for real-time telemetry):
These credentials are securely stored and managed by Mapped's credential vault system.
The connector maps EnOcean sensors to spaces within your building hierarchy:
| Field | Required | Description |
|---|---|---|
| thing.refId | Yes | EnOcean device ID |
| building.siteId | Yes | Building identifier |
| building.name | Yes | Building name |
| building.address | Yes | Building address |
| floor.name | Yes | Floor name |
| floor.level | Yes | Floor level number |
| space.name | Yes | Space/room name |
| space.code | Yes | Space code |
| space.refId | Yes | Space reference ID |
| thing.name | Yes | Friendly sensor name |
| thing #customTag | No | Optional custom identifier |
| thing #eurid | No | EnOcean Unique Radio ID |
tsDownsamplingPeriodSec (optional)
tsFlushIntervalSec (optional)
The connector creates the following entity structure in the Mapped graph:
| EnOcean API Model | Mapped Entity Type | Description |
|---|---|---|
| Device (sensor type) | Thing (SENSOR_EQUIPMENT) | Physical sensor device |
| Device location | Space | Physical space containing the sensor |
| Device telemetry types | Point | Individual sensor readings (varies by sensor type) |
Entity Relationships:
Supported Sensor Point Types:
| Sensor Type | Point Entity Type | Unit | Datatype |
|---|---|---|---|
| Temperature | TEMPERATURE_SENSOR | DEG_C | DOUBLE |
| Humidity | HUMIDITY_SENSOR | PERCENT | DOUBLE |
| Illumination | ILLUMINANCE_SENSOR | LUX | INT |
| CO2 | CO2_LEVEL_SENSOR | PPM | INT |
| Motion Detected | MOTION_SENSOR | NUM | ENUM |
| Contact | CONTACT_SENSOR | NUM | ENUM |
| Acceleration | SPEED_SENSOR | G | DOUBLE |
| Acceleration Status | SENSOR | NUM | ENUM |
| Supply Voltage | VOLTAGE_SENSOR | V | INT |
| Energy Bow | ON_OFF_STATUS | NUM | ENUM |
| Rocker | POINT | NUM | ENUM |
| Trigger | POINT | NUM | ENUM |
| PIR Motion | ON_OFF_STATUS | NUM | ENUM |
The connector provides value mappings for enumerated sensor states:
Acceleration Status:
Contact Sensor:
Motion Detector:
Energy Bow Status:
Rocker Status:
Trigger Status:
PIR Status:
| Telemetry Key | Point Mapping Key Pattern | Datatype | Unit |
|---|---|---|---|
| temperature | sensors/temperature/{deviceId} | DOUBLE | DEG_C |
| humidity | sensors/humidity/{deviceId} | DOUBLE | PERCENT |
| illumination | sensors/illumination/{deviceId} | INT | LUX |
| co2 | sensors/co2/{deviceId} | INT | PPM |
| motionDetected | sensors/motionDetected/{deviceId} | ENUM | NUM |
| contact | sensors/contact/{deviceId} | ENUM | NUM |
| acceleration | sensors/acceleration/{deviceId} | DOUBLE | G |
| accelerationStatus | sensors/accelerationStatus/{deviceId} | ENUM | NUM |
| supplyVoltage | sensors/supplyVoltage/{deviceId} | INT | V |
| energybow | sensors/energybow/{deviceId} | ENUM | NUM |
| rockerA | sensors/rockerA/{deviceId} | ENUM | NUM |
| trigger | sensors/trigger/{deviceId} | ENUM | NUM |
| motion | sensors/motion/{deviceId} | ENUM | NUM |
Real-time Data Flow:
Query sensors and their locations
Request ResponseCopy1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29{ buildings(filter: {connectedDataSourceId: {eq: "your-connector-Id"}}) { id name exactType identities { ... on ExternalIdentity { __typename value scope scopeId } } floors { id name exactType level identities { ... on ExternalIdentity { __typename value scope scopeId } } } } }
Query specific sensor with time series and context
Request ResponseCopy1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38{ things(filter: {id: {eq: "THGk9ZxP2LmQvT7aYc8R4nWbH"}}) { id name exactType mappingKey hasPoint { id name exactType unit { id } series(latest: true) { value { float64Value } timestamp } } hasLocation { ... on Space { id name isPartOf { id name exactType isPartOf { id name exactType } } } } } }